11. | each year. | rain fell. | days. | inches.
-----------+-------------+------------+--------+----------------------------------
1 | 16 | 14 | 2 | .63 and .245
2 | 15 | 13 | 2 | .02 and .02
3 | 39 | 34 | 5 | .025, .01, .26, .02 and .03
4 | 36 | 29 | 7 | / .02, .08, .135, .10, .345, .18
| | | | \ and .02
5 | 34 | 28 | 6 | .10, .43, .01, .07, .175 and .07
6 | 32 | 27 | 5 | .10, .11, .085, .04 and .135
7 | 33 | 21 | 2 | .415 and .70
8 | 46 | 40 | 6 | .07, .035, .02, .06, .13 and .02
9 | 26 | 20 | 6 | .145, .20, .33, .125, .015 & .075
10 | 37 | 30 | 7 | / .03, .23, .165, .02, .095
| | | | \ .045 and .02
-----------+-------------+------------+--------+----------------------------------
Total | 314 | 266 | 48 | Average rainfall on each of
| | | | the 48 days = .13 in
The greater the height of the tower which carries the mill the
greater will be the amount of effective wind obtained to drive
the mill, but at the same time there are practical
considerations which limit the height.
Pages:
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101