SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 32 | Next

Various

"Punch, or the London Charivari, Volume 100, January 17, 1891"

Mail.|
---------------------+---------+---------+---------+-----------+
Edinburgh \ |7 A.M. to|11 A.M. A| Noon F | 9 P.M. L |
(Waverley Station)/ | 9.30 | | | |
Carlisle | 12.15 | ... | ... | ... |
Hawick | 4.30 | B | ... | ... |
Galashiels | 9.45 | ... | 2.15 G | 1 A.M. M |
/ | 1 P.M. | | | |
Motherwell < |(Stopped | 4 P.M. C| 3.19 H | 3.20 N |
\ |by riot) | | | |
St. Margaret's Works | 3.30 | 5 D | ... | ... |
Perth |9.45 A.M.| ... | 11.26 I | ... |
Glasgow |12.30P.M.| ... | ... | ... |
Aberfeldy | 6.13 | ... | ... | ... |
Dundee |1.12 A.M.|3A.M.to 9| ... | ... |
Inverness | 9.23 | ... | 3.5 J | ... |
Aberdeen | 11.6 |7 P.M.? E|1 A.M. K | O |
---------------------+---------+---------+---------+-----------+
A--Takes delayed pig-iron and third-class passengers.


Pages:
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44