GHULAM CASSIM, 161. | PINDAR, 201.
HARRWITZ, 58, 59, 79, 86, 113, | POPERT, 85, 122, 141.
210, 211. | POTIER, 65.
HENDERSON, 114. | PRETI, 203.
HILLEL, 93. | ROUSSEAU, 131.
HORWITZ, 80, 83, 114, 132. | SCHLECHTER, 188.
JAENISCH, 73. | SCHULTEN, 132.
JANOWSKY, 190. | ST. AMANT, 84, 136, 137.
JONES, Dr., 208, 209. | STANLEY, 131.
KIESERITZKY, 180. | STAUNTON, 72, 80, 83, 84, 113,
KIPPING, 165. | 122, 125, 162, 179.
LA BOURDONNAIS, 124, 161, 177, | STEINITZ, 99, 213.
178. | SZEN, 159.
LASKER, 99, 199. | TARRASCH, 199.
LEWIS, Dr., 204. | TCHIGORIN, 67.
LEWIS, Mr., 158. | THOMPSON, 206.
McADAM, 184. | VON BILGUER, 132.
McCABE, 80. | WALKER, 126, 137.
McDONNELL, 124, 161, 177, 178. | ZUKERTORT, 213.
CONTENTS.
CHAPTER I. INTRODUCTION Page 7
The Chess-Board and Men--Moves and Powers of
the Pieces and Pawns--Notation Used to
Describe their Movements--Technical Terms of
Chess--Illustrations of Technical
Terms--Relative Value of the Chess
Forces--The Chess Code, or, Laws of the
Game--General Rules and Observations--Maxims
and Advice for an Inexperienced
Player--Preliminary Game.
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25