The basis of
this work is Staunton's "Chess Player's Handbook;" but other standard
books have been drawn upon to fit it to be a manual for the beginner of
to-day.
In order to insure perfect accuracy, all the lessons and games have been
carefully gone over on the board after being put in type.
NAMES OF PLAYERS.
ANDERSSEN, 91, 93, 98, 165, | MARACHE, 94, 110.
206, 207, 212, 214. | MARSHALL, 190.
BIERWIRTH, 200. | MEAD, 92.
BLEDOW, 132, 140. | MEEK, 110.
BOUCHER, 57. | MONTGOMERY, 80, 184, 201, 206,
BUCKLE, 86. | 208, 209.
CAPDEBO, 79. | MORPHY, 57, 58, 59, 60, 65, 91,
CHENEY, 85. | 94, 98, 200, 203, 206,
CLEMENTS, 204. | 207, 210, 211, 212, 214.
COCHRANE, 72, 111, 125, 166. | NEW YORK, 108, 109, 202.
DANIELS, 126. | PERIGAL, 178.
DER LAZA, 96, 140, 141, 159. | PETROFF, 66, 73.
DESCHAPELLES, 111. | PHILADELPHIA, 108, 109, 202.
DESLOGES, 180. | PHILIDOR, 60.
EVANS, 114, 135, 136, 166. | PILLSBURY, 67, 188.
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25